*Virtual Event* We'll cover the ancillary care products that Buffalo is contracted with (like vision, dental care, short-term medical, hearing care, hospital indemnity, etc) and how they can increase your retention rate. Register Below: https://us02web.zoom.us/meeting/register/tZcsfumtrz8sHtbugeGPK9ypw9WVMRweuidD
35 events found.
Calendar of Events
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 1 event, - | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event, - *Virtual Event* Let's cover the basics of working with social security to benefit your client. Special Guest: TBD Register Below: https://us02web.zoom.us/meeting/register/tZAuceChrzkrGdP0Cma0HHh9Boz74Uk5ijF7 | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event, - *Virtual Event* We'll cover the basics of working with Medicaid to benefit your client. Special Guest: Kasey Hagood from UHC Register Below: https://us02web.zoom.us/meeting/register/tZMofu-rpjgjHdCGU3Cj55O3fzKe7jnKtXtu | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event, - *Virtual Event* We'll continue our special guest month talking to the National Council on Aging, their role in the community, and how you can work with them as an agent. Register Below: https://us02web.zoom.us/meeting/register/tZcpd-urqTwvGtUCF4S2iaYxKkyGqIXYpt5Y | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
